|
Physiology Home
> Academics
> Courses
> PSIO 445
> Lecture Schedule
|
Lecture Schedule
| Session | Date | Lecture Topic | Slides |
|---|---|---|---|
| 21 | Mar 26 | Exam II - Lecture Sessions 9-18 |
|
| 22 | Mar 31 | Bone Development and Physiology |
|
| 23 | Apr 2 | Interventions: Osteoporosis Prevention - Exercise |
|
| 24 | Apr 7 | Interventions: Osteoporosis - Prevention and Treatment - Nutritional and Pharmacological Approaches |
|
| 25 | Apr 9 | Sarcopenia: Metabolic, Function, Disability, and Quality of Life |
|
| 26 | Apr 14 | Interventions: Sarcopenia - Resistance Training and Pharmacological Approaches |
|
| 27 | Apr 16 | Interventions: Weight Loss and Obesity - Nutrition Perspective |
|
| 28 | Apr 21 | Interventions: Weight Loss and Obesity - Exercise Perspective |
|
| 29 | Apr 23 | Surgical and pharmacological management of obesity |
|
| 30 | Apr 28 | Group Project Presentations |
|
| 31 | Apr 30 | Group Project Presentations |
|
| 32 | May 5 | Group Project Presentations, course evaluation |
|
| May 14 | Final Exam (Exam III) - Thursday May 14, 2009: 8:00am to 10:00am |
Files represented by the lock (
) icon require NetID login (using the "WebAuth Login" button above). If files remain locked after logging in, please email our webmaster and provide your name, NetID user name, course number, and section number.
PDF (
) files require a PDF viewer (e.g., Adobe Reader, Ghostscript).

















